ExxonMobil Residual Marine Fuel Oil (RMFO)
ExxonMobil commercial-fuel , Latvia
Product Description
EXXON MOBIL Corporation supplies marine fuels around the world through its dedicated ExxonMobil Marine Fuels (EMMF) division. Should you require information about the typical properties of fuel currently available in certain locations, please contact your EMMF representative, who will be able to help you.
You can be sure that the fuel you buy through EMMF meets stringent quality requirements, wherever it is delivered. To achieve this, EMMF supplies marine fuels that meet particular specifications. These specifications apply to fuels produced by ExxonMobil, as well as to those fuels acquired for resale by EMMF through purchase or exchange from other sources.
EMMF's specifications are reviewed regularly so that they incorporate the latest equipment and industry requirements, including the standards set by organisations such as ASTM and ISO.
Specifications
Grade | RMA 10 | RMB 30 | RMD 80 | RME 180 | RMG 180 | RMG 380 | RMG 500 | RMG 700 | RMK 380 | RMK 500 | RMK 700 |
Viscosity @ 50 ºC, cSt | 10.00Max. | 30.00 Max. | 80.00 Max. | 180.0 Max. | 180.0Max. | 380.0Max. | 500.0Max. | 700.0Max. | 380.0Max. | 500.0Max. | 700.0Max. |
Density @ 15 ºC, kg/m3 | 920.0Max. | 960.0 Max. | 975.0 Max. | 991.0Max. | 991.0 Max. | 991.0Max. | 991.0 Max. | 991.0 Max. | 1010.0Max. | 1010.0Max. | 1010.0Max. |
CCAI, Calculated | 850Max. | 860Max. | 860Max. | 860Max. | 870Max. | 870Max. | 870Max. | 870Max. | 870Max. | 870Max. | 870Max. |
Sulphur, Mass % | Statutory Requirements | ||||||||||
Flash Point, ºC | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. | 60.0 Min. |
Hydrogen Sulphide, mg/kg | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. |
Acid Number, mg KOH/g | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. | 2.5 Max. |
Total Sediment, Aged, Mass % | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.10 Max. |
Carbon Residue, Micro, Mass % | 2.50Max. | 10.00Max. | 14.00Max. | 15.00Max. | 18.00Max. | 18.00Max. | 18.00Max. | 18.00Max. | 20.00Max. | 20.00Max. | 20.00Max. |
Pour Point | |||||||||||
Winter Quality, ºC | 0Max. | 0Max. | 30 Max. | 30 Max. | 30Max. | 30 Max. | 30 Max. | 30 Max. | 30Max. | 30Max. | 30 Max. |
Summer Quality, ºC | 6Max. | 6Max. | 30Max. | 30Max. | 30Max. | 30 Max. | 30Max. | 30Max. | 30Max. | 30Max. | 30 Max. |
Water, Vol.% | 0.30 Max. | 0.50 Max. | 0.50 Max. | 0.50 Max. | 0.50 Max. | 0.50Max. | 0.50 Max. | 0.50 Max. | 0.50 Max. | 0.50 Max. | 0.50 Max. |
Ash, Mass % | 0.040Max. | 0.070Max. | 0.070Max. | 0.070 Max. | 0.100Max. | 0.100Max. | 0.100Max. | 0.100Max. | 0.150 Max. | 0.150 Max. | 0.150 Max. |
Vanadium, mg/kg | 50Max. | 150 Max. | 150 Max. | 150Max. | 350Max. | 350Max. | 350Max. | 350Max. | 450Max. | 450 Max. | 450 Max. |
Sodium, mg/kg | 50 Max. | 100 Max. | 100 Max. | 50 Max. | 100Max. | 100 Max. | 100 Max. | 100 Max. | 100Max. | 100 Max. | 100 Max. |
Aluminium + Silicon, mg/kg | 25Max. | 40 Max. | 40 Max. | 50 Max. | 60Max. | 60 Max. | 60 Max. | 60 Max. | 60Max. | 60 Max. | 60 Max. |
The fuel shall be free of used lubricating oil (ULO). A fuel shall be considered to contain ULO if one of the following conditions is met: | |||||||||||
Calcium + Zinc, mg/kg | Calcium > 30 and Zinc >15 | ||||||||||
Calcium + Phosphorus, mg/kg | Calcium > 30 and Phosphorus > 15 |
Health & Safety
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDSs are available via the Internet at ExxonMobil.com. This product should not be used for purposes other than its intended use.
MAIN HAZARD: FIRE
Keep away from ignition sources.
Discharge your static electricity before fueling.
Fill portable containers on the ground.
Handle/Transport in closed or properly vented containers and systems, consistent with all applicable laws.
Harmful or fatal if swallowed.
Avoid breathing the vapors and skin contact.
Do not wash down spills with water. Prevent all spills from reaching water.
The Exxon logotype, the Running Tiger are trademarks of ExxonMobil Corporation, or one of its subsidiaries.
05-2020